Spring Sports
Baseball

Spring 2023
Session | Session Dates | Location(s) | Grade/Age | Filled | |
---|---|---|---|---|---|
Baseball 14U (Ages 13-14) | 03/01/2023–05/27/2023 | Multiple | 13–14.5 Years | 12/100 | |
Baseball 6U (Ages 5/6) COED | 03/01/2023–05/27/2023 | Multiple | 5–6.5 Years | 82/100 | |
Baseball 8U (Ages 7-8) | 03/01/2023–05/27/2023 | Multiple | 6–8.5 Years | 50/100 | |
Baseball 10U (Ages 9-10) | 03/01/2023–05/27/2023 | Multiple | 9–10.5 Years | 46/100 | |
Baseball 12U (Ages 11-12) | 03/01/2023–05/27/2023 | Multiple | 11–12.5 Years | 22/100 | |
Tiny Tots (T-Ball) (Ages 3-4) COED | 03/01/2023–05/27/2023 | Multiple | 3–4.5 Years | 57/100 |
Softball

Spring 2023
Session | Session Dates | Location(s) | Grade/Age | Filled | |
---|---|---|---|---|---|
Softball 14U (Ages 13-14) | 03/01/2023–05/27/2023 | Multiple | 12–14.5 Years | 7/100 | |
Softball 8U (Ages 7-8) | 03/01/2023–05/27/2023 | Multiple | 6.5–8.5 Years | 29/100 | |
Softball 10U (Ages 9-10) | 03/01/2023–05/27/2023 | Multiple | 9–10.5 Years | 13/100 | |
Softball 12U (Ages 11-12) | 03/01/2023–05/27/2023 | Multiple | 10.5–12.5 Years | 11/100 |