Winter Sports


Basketball
Basketball

2025 Basketball Tentative Dates

Tuesday, January 6th – Games Begin

Monday, January 12th – Make-Up Pictures, Schedule TBD

Monday, January 19th – MLK Day (Closed)

Saturday, January 31st – Last Regular Season Games

*Please note these dates are tentative and are subject to change to best fit our program. *

Other:

·         MCRD will host In-House Playoffs immediately after regular season games.

·         MCRD is also a part of CGYSA Basketball League for All-Stars and GRPA for State tournaments.

Basketball 2025 Time Clock Rules 1-5-26

4U Schedule 12-1-25

6U Schedule 12-15-25

8U Boys Schedule 12-15-25

8U Girls Schedule 12-15-25 (2)

10U Boys Schedule 12-15-25

10U Girls Schedule 12-17-25

12U Boys 12-15-25 (2)

12U Girls Schedule 12-15-25

14U Boys Schedule 12-15-25 (2)

 

Session Session Dates Location(s) Grade/Age Filled  
Basketball 4U Instructional (Ages 3-4) 11/12/2025–02/28/2026 Multiple 3–4.5 Years 34/35
Basketball 5/6 11/12/2025–02/28/2026 Multiple 5–6.5 Years 43/45
Basketball 8U Boys (Ages 7-8) 11/12/2025–02/28/2026 Multiple 7–8.5 Years 54/54
Basketball 8U Girls (Ages 7-8) 11/12/2025–02/28/2026 Multiple 7–8.5 Years 23/23
Basketball 10U Boys (Ages 9-10) 11/12/2025–02/28/2026 Multiple 9–10.5 Years 59/60
Basketball 10U Girls (Ages 9-10) 11/12/2025–02/28/2026 Multiple 9–10.5 Years 10/10
Basketball 12U Boys (Ages 11-12) 11/12/2025–02/28/2026 Multiple 11–12.5 Years 50/50
Basketball 12U Girls (Ages 11-12) 11/12/2025–02/28/2026 Multiple 11–12.5 Years 11/11
Basketball 14U Boys (Ages 13-14) 11/12/2025–02/28/2026 Multiple 13–14.5 Years 41/42
Basketball 14U Girls (Ages 13-14) 11/12/2025–02/28/2026 Multiple 13–14.5 Years 3/3
Late Fee
Late Fee
Session Session Dates Days of Week Location(s) Grade/Age Filled  
Late Fee TBD
S
M
T
W
T
F
S
68/200