Winter Sports


Basketball
Session Session Dates Location(s) Grade/Age Filled  
Basketball 4U Instructional (Ages 3-4) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 3–4.5 Years 15/15
Basketball 5/6 - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 4–6.5 Years 54/54
Basketball 8U Boys (Ages 7-8) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 7–8.5 Years 45/45
Basketball 10U Boys (Ages 9-10) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 9–10.5 Years 50/50
Basketball 12U Boys (Ages 11-12) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 10–12.5 Years 39/39
Basketball 14U Boys (Ages 13-14) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 13–14.5 Years 24/25
Basketball 8U Girls (Ages 7-8) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 7–8.5 Years 13/13
Basketball 10U Girls (Ages 9-10) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 9–10.5 Years 23/25
Basketball 12U Girls (Ages 11-12) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 11–12.5 Years 8/40
Basketball 14U Girls (Ages 13-14) - Register Sept 1-Oct 15 11/18/2023–02/17/2024 MCRD 13–14.5 Years 5/40
Late Fee
Late Fee
Session Session Dates Days of Week Location(s) Grade/Age Filled  
Late Fee TBD
S
M
T
W
T
F
S
30/100
Register